Avionics Technician Salary Figures, BLS OEWS May 2025
Median Hourly Wage
$39.56
Avionics Technicians Employed
18,830
Top 10% Earn More Than
$113,680
Projected Growth, 2024-2034
7.9%
Projections Central
How Much Do Avionics Technicians Make?
Avionics technicians earned a median salary of $82,280 a year, or $39.56 an hour, in the U.S. Bureau of Labor Statistics May 2025 Occupational Employment and Wage Statistics release. BLS counts 18,830 avionics technicians (occupation 49-2091), a much smaller group than the 138,090 aircraft mechanics and service technicians. The mean was $83,380.
Avionics technicians install, test, and repair the electronic systems on aircraft. The pay data below compare them with aircraft mechanics at every point on the curve, then break the figures down by state and metro.
Avionics Technician Salary Range vs. Aircraft Mechanics
The avionics pay curve is narrower than the aircraft mechanic curve. Avionics technicians earn slightly more at the 10th, 25th, and 50th percentiles, about the same at the 75th, and $15,210 less at the 90th. A top-decile avionics technician earns about 2.3 times what a bottom-decile one earns, compared with 2.6 times for aircraft mechanics.
| Percentile | Avionics Technicians | Aircraft Mechanics | Difference |
|---|---|---|---|
| 10th percentile | $49,410 | $48,780 | +$630 |
| 25th percentile | $63,900 | $62,630 | +$1,270 |
| Median (50th) | $82,280 | $79,870 | +$2,410 |
| 75th percentile | $99,110 | $99,130 | -$20 |
| 90th percentile | $113,680 | $128,890 | -$15,210 |
For the full aircraft mechanic breakdown, including industries, see the aircraft mechanic salary page.
Avionics Technician Salary by State
BLS publishes an avionics technician median for 42 states. Among states with at least 100 avionics technicians, New Jersey has the highest median at $100,250, followed by Maryland ($97,490) and Alabama ($95,920). Washington employs the most, with 3,400 jobs at a median of $91,380.
Avionics technicians out-earn aircraft mechanics at the median in 19 of the 42 states where BLS publishes both figures. The last column of the table links to each state's aircraft mechanic salary page.
| Pennsylvania | $117,470 | $56.48 | 70 | $78,000 |
|---|---|---|---|---|
| New Jersey | $100,250 | $48.20 | 260 | $105,370 |
| Maryland | $97,490 | $46.87 | 160 | $100,500 |
| Alabama | $95,920 | $46.12 | 910 | $82,260 |
| Alaska | $94,810 | $45.58 | 50 | $91,150 |
| New Mexico | $94,020 | $45.20 | $84,440 | |
| California | $92,480 | $44.46 | 1,220 | $86,100 |
| Washington | $91,380 | $43.93 | 3,400 | $98,980 |
| Massachusetts | $89,340 | $42.95 | 40 | $93,040 |
| New Hampshire | $86,830 | $41.74 | 30 | $79,610 |
| Hawaii | $86,260 | $41.47 | 90 | $90,830 |
| Virginia | $85,660 | $41.18 | 250 | $82,200 |
| Wyoming | $84,360 | $40.56 | $56,680 | |
| Oregon | $83,830 | $40.30 | 140 | $82,850 |
| Florida | $83,800 | $40.29 | 2,400 | $76,940 |
| South Dakota | $83,220 | $40.01 | 40 | $75,750 |
| New York | $83,150 | $39.98 | 130 | $102,800 |
| Texas | $81,950 | $39.40 | 1,710 | $84,440 |
| South Carolina | $81,720 | $39.29 | 270 | $75,160 |
| Illinois | $81,170 | $39.03 | 300 | $81,680 |
| Idaho | $80,620 | $38.76 | 80 | $61,250 |
| Louisiana | $80,250 | $38.58 | 200 | $79,780 |
| Nevada | $80,040 | $38.48 | 50 | $94,890 |
| Arizona | $79,770 | $38.35 | 600 | $75,300 |
| Georgia | $79,060 | $38.01 | 1,820 | $75,640 |
| Colorado | $79,000 | $37.98 | 220 | $82,080 |
| North Carolina | $78,710 | $37.84 | 520 | $76,980 |
| Indiana | $76,770 | $36.91 | 60 | $63,400 |
| Missouri | $71,520 | $34.39 | 90 | $71,470 |
| Oklahoma | $70,640 | $33.96 | 530 | $74,390 |
| Mississippi | $65,830 | $31.65 | 160 | $74,880 |
| Utah | $65,270 | $31.38 | 180 | $70,160 |
| Wisconsin | $65,230 | $31.36 | 130 | $73,930 |
| Tennessee | $60,820 | $29.24 | 480 | $81,040 |
| Ohio | $60,080 | $28.89 | 160 | $80,570 |
| North Dakota | $59,900 | $28.80 | 80 | $77,740 |
| Kansas | $59,810 | $28.75 | 170 | $80,270 |
| Michigan | $58,280 | $28.02 | 300 | $74,900 |
| Montana | $57,420 | $27.61 | $64,170 | |
| Minnesota | $55,660 | $26.76 | $81,980 | |
| Arkansas | $54,160 | $26.04 | 100 | $65,420 |
| Kentucky | $42,440 | $20.40 | $67,920 |
Avionics Technician Salary by Metro Area
Seattle-Tacoma has the most avionics technicians of any metro covered here, 2,880, or 15.3% of the national total, at a median of $100,200. The metro is home to the Boeing Everett Factory at Paine Field.
Location quotients show where avionics work is concentrated relative to the nation. Seattle-Tacoma (11.42) and Melbourne-Palm Bay (9.50) have the highest concentrations among these metros.
| Seattle-Tacoma, WA | 2,880 | $100,200 | 11.42 |
|---|---|---|---|
| Dallas-Fort Worth, TX | 870 | $87,090 | 1.77 |
| Miami-Fort Lauderdale, FL | 750 | $85,870 | 2.20 |
| Atlanta, GA | 650 | $89,180 | 1.87 |
| Los Angeles, CA | 500 | $98,020 | 0.66 |
| Phoenix, AZ | 340 | $78,690 | 1.18 |
| Jacksonville, FL | 330 | $81,760 | 3.53 |
| Oklahoma City, OK | 310 | $68,140 | 3.78 |
| New York City, NY | 300 | $98,630 | 0.26 |
| Orlando, FL | 290 | $84,830 | 1.73 |
| Melbourne-Palm Bay, FL | 280 | $84,160 | 9.50 |
| Tucson, AZ | 240 | $80,620 | 5.11 |
| Houston, TX | 200 | $93,110 | 0.50 |
| San Diego, CA | 180 | $92,480 | 0.96 |
| Mobile, AL | 170 | $100,220 | 8.07 |
Avionics Technician Job Outlook, 2024 to 2034
Projections Central expects avionics technician employment to grow from 21,400 in 2024 to 23,100 in 2034, a 7.9% increase, nearly twice the 4% projected for aircraft mechanics. It projects about 1,800 openings a year. The projection's 2024 base is larger than the OEWS count because the two programs measure employment differently.
Among states with at least 1,000 avionics jobs in 2024, the fastest projected growth is in Alabama (20%), Florida (17.2%), and Texas (12.9%).
Do Avionics Certifications Affect Pay?
BLS does not publish wages by credential, so there is no federal figure for what any certification adds. What the rules do show is which credentials exist. The FAA issues no avionics-specific certificate: airframe-rated mechanics may work on avionics, and uncertificated technicians may do the work under the supervision of a certificated mechanic or repairman.
The FCC General Radiotelephone Operator License requires passing written Elements 1 and 3 and is normally valid for life. The Ship Radar Endorsement adds written Element 8, which covers ship radar used for marine navigation. The ASTM NCATT Aircraft Electronics Technician exam has 90 questions with a 73% passing score, is open to anyone, and must be renewed every five years.
The FAA recognizes the NCATT AET, plus at least one qualifying endorsement, as equivalent to formal training for repairman certificate eligibility. Compare the options in our avionics certifications guide and the avionics technician career profile.
Frequently Asked Questions
How Much Do Avionics Technicians Make per Hour?
Do Avionics Technicians Make More Than Aircraft Mechanics?
Where Do Avionics Technicians Make the Most Money?
Is Avionics Technician a Good Career?
What Does an Avionics Technician Do?
How Long Is Avionics Technician School?
Do Avionics Technicians Need an FAA License?
Sources
- BLS Occupational Employment and Wage Statistics, May 2025: national, state, metropolitan area, and industry estimates
- Projections Central, State Occupational Employment Projections 2024-2034
- NBAA - FAA Recognizes AET Certificate as Equal to Formal Training
- FAA - How to Become an Aviation Maintenance or Avionics Technician
- FAA - Become an Aviation Mechanic
- eCFR 47 CFR Part 13 (Commercial Radio Operators) - current as of Sept 18, 2026 issue
- ASTM International - NCATT Certification Program page
- Boeing Everett Factory - Wikipedia
All sources retrieved .
Wage figures are BLS OEWS May 2025 estimates. They exclude overtime pay and self-employed workers. See our data methodology for how figures are selected and checked.