Lowest Whole-Program Cost
The Most Affordable Aviation Maintenance Schools in 2026
The most affordable aviation maintenance schools by program cost are College of Alameda ($2,208), Chaffey College ($2,208), and West Los Angeles College ($2,292). All three are public community colleges, priced at resident rates.
Costs on this list run from $2,208 to $61,800, with a median of $9,693. 13 of the 62 schools come in under $5,000 for the whole program at resident rates.
Schools Compared
62
FAA school list + IPEDS
Lowest Program Cost
$2,208
College of Alameda
Median Program Cost
$9,693
62 schools
Published by the School
15
School websites
Cost Cards With the Math
The 10 Most Affordable Aviation Maintenance Schools
For each of these affordable aviation maintenance schools, the card shows the comparable cost, the arithmetic behind it, and where the school lands in our best aviation maintenance schools ranking, which weighs cost alongside graduation rate, program size, and access.
-
#1
College of Alameda
Alameda, California, Community College
$2,208 IPEDS
- Basis
- $1,104 in-state tuition a year x 2 academic years = $2,208.
Two years full-time
Length source: alameda.edu - Graduation Rate
- 33% (IPEDS)
- Overall
- #15 overall, score 61.3 of 100
-
#2
Chaffey College
Rancho Cucamonga, California, Community College
$2,208 IPEDS
- Basis
- $1,104 in-state tuition a year x 2 academic years = $2,208.
2-year curriculum
Length source: chaffey.edu - Graduation Rate
- 36% (IPEDS)
- Overall
- #20 overall, score 60.5 of 100
-
#3
West Los Angeles College
Culver City, California, Community College
$2,292 IPEDS
- Basis
- $1,196 in-state tuition a year x 1.92 academic years = $2,292.
twenty-three-month
Length source: wlac.edu - Graduation Rate
- 28% (IPEDS)
- Overall
- #28 overall, score 58.2 of 100
-
#4
San Diego Miramar College
San Diego, California, Community College
$2,760 IPEDS
- Basis
- $1,104 in-state tuition a year x 2.5 academic years = $2,760.
2.5 years to complete
Length source: sdmiramar.edu - Graduation Rate
- 48% (IPEDS)
- Overall
- #6 overall, score 66.7 of 100
-
#5
Mt. San Antonio College
Walnut, California, Community College
$2,760 School price
- Basis
- The school's own price, total program, in-state (A.S. degree, 60 units). Source: mtsac.edu
- Includes
- does not include books or other additional materials
- Graduation Rate
- 45% (IPEDS)
- Overall
- #7 overall, score 66.3 of 100
-
#6
Gavilan College
San Martin, California, Community College
$2,888 IPEDS
- Basis
- $1,444 in-state tuition a year x 2 academic years = $2,888.
over two years
Length source: gavilan.edu - Graduation Rate
- 42% (IPEDS)
- Overall
- #23 overall, score 59.5 of 100
-
#7
Broward College
Pembroke Pines, Florida, Community College
$3,116 IPEDS
- Basis
- $1,968 in-state tuition a year x 1.58 academic years = $3,116.
Traditional track: 18-19 months
Length source: broward.edu - Graduation Rate
- 39% (IPEDS)
- Overall
- #8 overall, score 65.9 of 100
-
#8
Pima Community College
Tucson, Arizona, Community College
$3,216 IPEDS
- Basis
- $2,412 in-state tuition a year x 1.33 academic years = $3,216.
Airframe and Powerplant: 16 months full-time
Length source: pima.edu - Graduation Rate
- 28% (IPEDS)
- Overall
- #24 overall, score 59.2 of 100
-
#9
Sacramento City College
McClellan, California, Community College
$3,220 School price
- Basis
- The school's own price, total program, California resident (as of Fall 2022). Source: scc.losrios.edu
- Includes
- 17 units per semester for 4 semesters
- Graduation Rate
- 33% (IPEDS)
- Overall
- #12 overall, score 62.4 of 100
-
#10
Forsyth Technical Community College
Winston-Salem, North Carolina, Community College
$3,648 IPEDS
- Basis
- $1,824 in-state tuition a year x 2 academic years = $3,648.
Associate degree: two years
Length source: forsythtech.edu - Graduation Rate
- 34% (IPEDS)
- Overall
- #50 overall, score 50.8 of 100
Methodology
How School Costs Are Compared
A school's own price counts when it covers the whole program for both the Airframe and Powerplant ratings. Per-credit rates, annual rates, low estimates, and prices for a single rating are not used, because they are not whole-program figures.
For the other schools, we multiply IPEDS in-state tuition for one academic year by the program length the school publishes. Months are divided by 12, semesters by 2, and quarters by 3. When a school gives a range, we use the longer end. The quote on each card is the school's own wording of that length.
Prices Posted by Schools
Aviation Maintenance Programs With a Published Total Price
These 15 schools post a whole-program price on their own websites. It is the most direct comparison on this page, but the prices still cover different things.
| Rank | School | Price | Period | Price Notes | Source |
|---|---|---|---|---|---|
| 1 | Mt. San Antonio College | $2,760 | total program, in-state (A.S. degree, 60 units) | does not include books or other additional materials | mtsac.edu |
| 2 | Sacramento City College | $3,220 | total program, California resident (as of Fall 2022) | 17 units per semester for 4 semesters | scc.losrios.edu |
| 3 | Victor Valley College | $3,772 | total program (8 required AVA courses, 82 units at $46/unit California resident rate) | does not include books, estimated $50-$75 per semester | vvc.edu |
| 4 | Reedley College | $9,617 | total program | enrollment fees, health fees, parking permits, lab fees, uniforms, textbooks, and FAA testing costs | reedleycollege.edu |
| 5 | Guilford Technical Community College | $9,850 | total program (tuition, books, fees, tools) | tuition, books, fees, tools | gtcc.edu |
| 6 | SOWELA Technical Community College | $10,848 | total program, AAS | sowela.edu | |
| 7 | Ivy Tech Community College Fort Wayne | $11,416 | total program, AAS | ivytech.edu | |
| 8 | Fox Valley Technical College | $11,700 | total program, tuition/fees (subject to change) | fvtc.edu | |
| 9 | Big Bend Community College | $13,686 | total program, 2 years, Washington resident | tuition (six quarters at 20 credits), lab fees, books and supplies, and $2,000 in tools; year 1 $7,842.96, year 2 $5,842.96 | bigbend.edu |
| 10 | University of Arkansas-Pulaski Technical College | $18,000 | total program | uaptc.edu | |
| 11 | Cape Cod Community College | $18,340 | total program tuition and mandatory college fees, Massachusetts resident, 2026-2027 catalog (70 credits x $262 a credit hour) | tuition ($24 a credit hour) plus the general ($211), technology ($15) and facility ($12) fees charged on every credit; the AAS is 70-71 credits and the lower figure is used; the AMT program fee ($232 a credit hour), Aviation Maintenance Center student fee ($50 a credit hour), $2,000 toolkit voucher, books and FAA test fees are extra | live-capecod.cleancatalog.io |
| 12 | Indian Hills Community College | $18,477 | total program | indianhills.edu | |
| 13 | Lake Area Technical College | $29,552 | total estimated program cost, 2026 | tuition ($9,514), fees ($10,318), departmental/support fees ($7,122), uniform ($780), tools ($6,250), books ($1,200), laptop ($1,190), and FAA test fee ($300) | lakeareatech.edu |
| 14 | State Technical College of Missouri | $32,301 | total program (average tuition expense, 2024-2025) | statetechmo.edu | |
| 15 | Pittsburgh Institute of Aeronautics, Pittsburgh Campus | $44,250 | total program for students starting after July 1, 2026 (5 semesters, 77 credits) | tuition only; books, tools and supplies ($2,625), registration ($125), uniform ($100), technology fee ($275 per term), materials fee ($100 per term) and FAA mechanic exam fees ($1,725) are billed separately | pia.edu |
Every Comparable School
Full Aviation Maintenance School Cost Ranking
All 62 schools, cheapest first. The last column is each school's overall score in our overall school ranking.
| Rank | School | State | Program Cost | Cost Basis | Overall Score |
|---|---|---|---|---|---|
| 1 | College of Alameda | California | $2,208 | IPEDS | 61.3 |
| 2 | Chaffey College | California | $2,208 | IPEDS | 60.5 |
| 3 | West Los Angeles College | California | $2,292 | IPEDS | 58.2 |
| 4 | San Diego Miramar College | California | $2,760 | IPEDS | 66.7 |
| 5 | Mt. San Antonio College | California | $2,760 | School price | 66.3 |
| 6 | Gavilan College | California | $2,888 | IPEDS | 59.5 |
| 7 | Broward College | Florida | $3,116 | IPEDS | 65.9 |
| 8 | Pima Community College | Arizona | $3,216 | IPEDS | 59.2 |
| 9 | Sacramento City College | California | $3,220 | School price | 62.4 |
| 10 | Forsyth Technical Community College | North Carolina | $3,648 | IPEDS | 50.8 |
| 11 | Victor Valley College | California | $3,772 | School price | 68.8 |
| 12 | Amarillo College | Texas | $3,780 | IPEDS | 51.2 |
| 13 | Eastern New Mexico University-Roswell | New Mexico | $4,080 | IPEDS | 54.8 |
| 14 | Craven Community College | North Carolina | $5,472 | IPEDS | 59.8 |
| 15 | Delaware Technical Community College | Delaware | $5,718 | IPEDS | 44.1 |
| 16 | Midland College | Texas | $5,895 | IPEDS | 40.1 |
| 17 | South Louisiana Community College | Louisiana | $6,670 | IPEDS | 42.3 |
| 18 | Southern Arkansas University Tech | Arkansas | $6,900 | IPEDS | 61.2 |
| 19 | Tarrant County College | Texas | $7,074 | IPEDS | 66.9 |
| 20 | Helena College University of Montana | Montana | $7,258 | IPEDS | 47.8 |
| 21 | Hinds Community College | Mississippi | $7,400 | IPEDS | 59.0 |
| 22 | Coastal Alabama Community College | Alabama | $7,740 | IPEDS | 53.7 |
| 23 | University of Alaska Fairbanks | Alaska | $8,072 | IPEDS | 54.3 |
| 24 | Columbia Gorge Community College | Oregon | $9,000 | IPEDS | 46.5 |
| 25 | Jefferson Community and Technical College | Kentucky | $9,072 | IPEDS | 60.4 |
| 26 | Somerset Community College | Kentucky | $9,072 | IPEDS | 57.6 |
| 27 | Portland Community College | Oregon | $9,177 | IPEDS | 43.8 |
| 28 | Southern Utah University | Utah | $9,279 | IPEDS | 75.3 |
| 29 | Reedley College | California | $9,617 | School price | 58.6 |
| 30 | Augusta Technical College | Georgia | $9,630 | IPEDS | 43.6 |
| 31 | Snead State Community College | Alabama | $9,675 | IPEDS | 59.0 |
| 32 | Baton Rouge Community College | Louisiana | $9,711 | IPEDS | 49.0 |
| 33 | Blue Ridge Community College | Virginia | $9,804 | IPEDS | 52.0 |
| 34 | Guilford Technical Community College | North Carolina | $9,850 | School price | 63.2 |
| 35 | Lake Superior College | Minnesota | $9,992 | IPEDS | 54.3 |
| 36 | Dutchess Community College | New York | $10,000 | IPEDS | 48.2 |
| 37 | Lincoln Land Community College | Illinois | $10,080 | IPEDS | 60.6 |
| 38 | Colorado Northwestern Community College | Colorado | $10,145 | IPEDS | 47.3 |
| 39 | Middle Georgia State University | Georgia | $10,440 | IPEDS | 49.3 |
| 40 | SOWELA Technical Community College | Louisiana | $10,848 | School price | 53.7 |
| 41 | WSU Tech | Kansas | $10,856 | IPEDS | 60.8 |
| 42 | Nashua Community College | New Hampshire | $11,288 | IPEDS | 55.8 |
| 43 | Ivy Tech Community College Fort Wayne | Indiana | $11,416 | School price | 55.7 |
| 44 | Fox Valley Technical College | Wisconsin | $11,700 | School price | 62.1 |
| 45 | Rock Valley College | Illinois | $13,590 | IPEDS | 55.8 |
| 46 | Big Bend Community College | Washington | $13,686 | School price | 50.8 |
| 47 | Lansing Community College | Michigan | $14,400 | IPEDS | 51.5 |
| 48 | Southwestern Illinois College | Illinois | $14,940 | IPEDS | 58.1 |
| 49 | Utah State University | Utah | $15,254 | IPEDS | 62.2 |
| 50 | Clover Park Technical College | Washington | $15,307 | IPEDS | 56.4 |
| 51 | University of Alaska Anchorage | Alaska | $15,480 | IPEDS | 49.7 |
| 52 | Minneapolis College | Minnesota | $15,792 | IPEDS | 46.7 |
| 53 | University of Arkansas-Pulaski Technical College | Arkansas | $18,000 | School price | 51.9 |
| 54 | Cape Cod Community College | Massachusetts | $18,340 | School rate x credits | 39.8 |
| 55 | Indian Hills Community College | Iowa | $18,477 | School price | 62.9 |
| 56 | California Aeronautical University | California | $21,293 | IPEDS | 44.5 |
| 57 | Lake Area Technical College | South Dakota | $29,552 | School price | 69.9 |
| 58 | State Technical College of Missouri | Missouri | $32,301 | School price | 60.6 |
| 59 | Spartan College of Aeronautics and Technology, Tulsa Campus | Oklahoma | $33,123 | IPEDS | 55.9 |
| 60 | Spartan College of Aeronautics and Technology, Denver Campus | Colorado | $36,741 | IPEDS | 68.7 |
| 61 | Pittsburgh Institute of Aeronautics, Pittsburgh Campus | Pennsylvania | $44,250 | School price | 65.4 |
| 62 | Pennsylvania College of Technology | Pennsylvania | $61,800 | IPEDS | 35.4 |
The scoring rules match our ranking methodology. Schools without a comparable cost still appear in the overall ranking of FAA-approved schools; they earn no affordability points there.
Frequently Asked Questions
What Is the Cheapest Aviation Maintenance School?
How Much Does Aviation Maintenance School Cost at a Community College?
Are Private Aviation Maintenance Schools More Expensive?
Does the Cost Include Tools and FAA Exams?
Why Is a School Missing From the Cost Ranking?
Sources
All sources retrieved .
Every figure on this page comes from a published source listed above. Our data methodology explains how the school list, distances, pay data, and rankings are built.